![]() 16 mm-08 mm Perforated Drip Pipe | |||
|---|---|---|---|
| CODE | DRIPPER SPACING | FLOW RATE | DIAMETER |
| 19-1620 | 20 cm | 2 & 4 | 16 |
| 19-1625 | 25 cm | 2 & 4 | 16 |
| 19-1633 | 33 cm | 2 & 4 | 16 |
| 19-1640 | 40 cm | 2 & 4 | 16 |
| 19-1650 | 50 cm | 2 & 4 | 16 |
| 19-1660 | 60 cm | 2 & 4 | 16 |
| 19-1675 | 75 cm | 2 & 4 | 16 |
| 19-1610 | 100 cm | 2 & 4 | 16 |
English
Pусский
Български
