316 L Complete Stainless Steel Centrifugal Pump
| |||
|---|---|---|---|
| Model | Power | Pump Bore | Flow(m³/h) 0-6-12--18-24-33-42 |
| BK120D(304) | Hp=1.2 Kw=0.9 | İnput-1½ | 12-11-10-9--- |
| BK100D(316) | Hp=1 Kw=0.75 V=380 | İnput-1½ Output-1½ | 10-8-7-5--- |
| BK120D(316) | Hp=1.2 Kw=0.9 V=220 | İnput-1½ Output-1½ | 12-11-10-9--- |
| BK120(316) | Hp=1.2 Kw=0.9 V=380 | İnput-1½ Output-1½ | 12-11-10-9--- |
| BK200D(316) | Hp=2 Kw=1.5 V=220 | İnput-2 Output-2 | 14-12.7-12-11.2-10-8.3-6.5 |
| BK200(316) | Hp=2 Kw=1.5 V=380 | İnput-2 Output-2 | 14-12.7-12-11.2-10-8.3-6.5 |
| BK300(316) | Hp=3 Kw=2.2 V=380 | İnput-2½ Output-2 | 16-15-14-13.5-12.7-11.2-9.8 |
| BK400(316) | Hp=4 Kw=3 V=380 | İnput-2½ Output-2 | 18-17.5-16.8-16-15.2-14-12.5 |
| |||
English
Pусский
Български
