| ||
|---|---|---|
| Type of material | Flow | Pressure |
Dosing Pumps | 2 lt/h | 7 bar |
| Dosing Pumps | 5 lt/h | 5 bar |
| Dosing Pumps | 10 lt/h | 10 bar |
| Dosing Pumps | 20 lt/h | 5 bar |
Properties Analog controlled Stroke rate adjustable PVC-head ceramic | ||
| ||
|---|---|---|
| Type of material | Flow | Pressure |
Dosing Pumps | 2 lt/h | 7 bar |
| Dosing Pumps | 5 lt/h | 5 bar |
| Dosing Pumps | 10 lt/h | 10 bar |
| Dosing Pumps | 20 lt/h | 5 bar |
Properties Analog controlled Stroke rate adjustable PVC-head ceramic | ||
English
Pусский
Български