AXIAL Expansion Joint FAF5100
PN16 DN32
Temperature
Scope of Application
AXIAL Expansion Joint FAF5100
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Diameter | ||||||||||||
| 25 | 1 | ||||||||||||
| 32 | 1 1/4 | ||||||||||||
| 40 | 1 1/2 | ||||||||||||
| 50 | 2 | ||||||||||||
| 65 | 2 1/2 | ||||||||||||
| 80 | 3 | ||||||||||||
| 100 | 4 | ||||||||||||
| 125 | 5 | ||||||||||||
| 150 | 6 | ||||||||||||
| 200 | 8 | ||||||||||||
| 250 | 10 | ||||||||||||
AXIAL Expansion Joint FAF5100
PN16 DN32
Temperature
Scope of Application
AXIAL Expansion Joint FAF5100
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Diameter | ||||||||||||
| 25 | 1 | ||||||||||||
| 32 | 1 1/4 | ||||||||||||
| 40 | 1 1/2 | ||||||||||||
| 50 | 2 | ||||||||||||
| 65 | 2 1/2 | ||||||||||||
| 80 | 3 | ||||||||||||
| 100 | 4 | ||||||||||||
| 125 | 5 | ||||||||||||
| 150 | 6 | ||||||||||||
| 200 | 8 | ||||||||||||
| 250 | 10 | ||||||||||||
English
Pусский
Български