Ball Valve Flanged 1100 PN10-16
PROPERTİES • FAF1100 PN 10/16 Flanged Ball Valve works by moving a spherical sphere with the size of a cross section through the control shaft to a parallel or vertical position with the flow axis by turning a quarter turn (90 degrees) between the teflon bearings. SCOPE OF APPLICATION Hot Water, Cold Water, Low pressure steam, Acid and non-alkaline fluids TEMPERATURE +200 ° C Ball Valve Flanged FAF1100 PN10-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Diameter | ||||||||||
20 | 1/2 | ||||||||||
25 | 3/4 | ||||||||||
| 32 | 1 | ||||||||||
| 40 | 1 1/4 | ||||||||||
| 50 | 1 1/2 | ||||||||||
| 65 | 2 | ||||||||||
| 80 | 3 | ||||||||||
| 100 | 4 | ||||||||||
| 125 | 5 | ||||||||||
| 150 | 6 | ||||||||||
| 200 | 8 | ||||||||||
| 250 | 10 | ||||||||||
English
Pусский
Български
