Butterfly Valve LUG Type Nickel (Ductile Iron) FAF 3650
PROPERTIES
Butterfly Valve LUG Type Nickel (Ductile Iron) FAF 3650
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal DN | Diameter | ||||||||||||
| 40 | 1 1/2 | ||||||||||||
50 | 2 | ||||||||||||
| 65 | 2 1/2 | ||||||||||||
| 80 | 3 | ||||||||||||
| 100 | 4 | ||||||||||||
| 125 | 5 | ||||||||||||
| 150 | 6 | ||||||||||||
| 200 | 8 | ||||||||||||
| 250 | 10 | ||||||||||||
| 300 | 12 | ||||||||||||
Butterfly Valve LUG Type Nickel (Ductile Iron) FAF 3650
PROPERTIES
Butterfly Valve LUG Type Nickel (Ductile Iron) FAF 3650
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal DN | Diameter | ||||||||||||
| 40 | 1 1/2 | ||||||||||||
50 | 2 | ||||||||||||
| 65 | 2 1/2 | ||||||||||||
| 80 | 3 | ||||||||||||
| 100 | 4 | ||||||||||||
| 125 | 5 | ||||||||||||
| 150 | 6 | ||||||||||||
| 200 | 8 | ||||||||||||
| 250 | 10 | ||||||||||||
| 300 | 12 | ||||||||||||
English
Pусский
Български