Drill Bit Screws | |
|---|---|
| Code No | Diamensions |
| V03 001 | 3.9*16 |
| V03 002 | 3.9*19 |
| V03 003 | 3.9*22 |
| V03 004 | 3.9*25 |
| V03 005 | 3.9*32 |
| V03 006 | 3.9*38 |
| V03 016 | 4.2*19 |
| V03 017 | 4.2*22 |
| V03 018 | 4.2*25 |
| V03 019 | 4.2*32 |
| V03 020 | 4.2*38 |
| V03 021 | 4.2*45 |
| V03 022 | 4.2*50 |
| V03 032 | 4.8*19 |
| V03 033 | 4.8*22 |
| V03 034 | 4.8*25 |
| V03 035 | 4.8*32 |
| V03 036 | 4.8*38 |
| V03 037 | 4.8*45 |
| V03 038 | 4.8*50 |
| V03 039 | 4.8*50 |
| V03 040 | 4.8*60 |
| V03 041 | 4.8*70 |
English
Pусский
Български
