![]() Ege Yıldız U-PVC Passing Muff Clean Water Pipe(Pipe-Socket) | |
|---|---|
| Diameter (mm) | Length (mm) |
| 50 | 6000 |
| 63 | 6000 |
| 75 | 6000 |
| 90 | 6000 |
| 110 | 6000 |
| 125 | 6000 |
| 140 | 6000 |
| 160 | 6000 |
| 200 | 6000 |
| 225 | 6000 |
| 250 | 6000 |
| 280 | 6000 |
| 315 | 6000 |
| 355 | 6000 |
| 400 | 6000 |
| 450 | 6000 |
| 500 | 6000 |
| 560 | 6000 |
| 630 | 6000 |
| 710 | 6000 |
| 800 | 6000 |
| 900 | 6000 |
| 1000 | 6000 |
| Note: 4 Atu PVC pipes are not manufactured in the scope of TS 274-2 EN 1452-2 and are specially produced. | |
English
Pусский
Български
