Externally Pressurized Joint FAF5200
PN 16 DN32
PROPERTİES
Temperature
Scope of Application
Dıştan Basınçlı Komprasör FAF5200 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Diameter | ||||||||||||
| 25 | 1 | ||||||||||||
| 32 | 1 1/4 | ||||||||||||
| 40 | 1 1/2 | ||||||||||||
| 50 | 2 | ||||||||||||
| 65 | 2 1/2 | ||||||||||||
| 80 | 3 | ||||||||||||
| 100 | 4 | ||||||||||||
| 125 | 5 | ||||||||||||
| 150 | 6 | ||||||||||||
| 200 | 8 | ||||||||||||
| 250 | 10 | ||||||||||||
Externally Pressurized Joint FAF5200
PN 16 DN32
PROPERTİES
Temperature
Scope of Application
Dıştan Basınçlı Komprasör FAF5200 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Diameter | ||||||||||||
| 25 | 1 | ||||||||||||
| 32 | 1 1/4 | ||||||||||||
| 40 | 1 1/2 | ||||||||||||
| 50 | 2 | ||||||||||||
| 65 | 2 1/2 | ||||||||||||
| 80 | 3 | ||||||||||||
| 100 | 4 | ||||||||||||
| 125 | 5 | ||||||||||||
| 150 | 6 | ||||||||||||
| 200 | 8 | ||||||||||||
| 250 | 10 | ||||||||||||
English
Pусский
Български