![]() Fırat Perforated Drainage Pipes | ||||||
|---|---|---|---|---|---|---|
| Code | İnner Diameter ØD mm | Outer Diameter ØD mm | A mm | B mm | T mm | Section Area cm2/m |
| 7584P00200 | 200 | 233 | 2 | 11 | 26 | >50 |
| 7584P00250 | 250 | 291 | 2 | 14 | 31 | >50 |
| 7584P00300 | 300 | 353 | 2 | 17 | 39 | >50 |
| 7584P00400 | 400 | 468 | 2 | 22 | 52 | >50 |
![]() Fırat Perforated Drainage Pipes | ||||||
|---|---|---|---|---|---|---|
| Code | İnner Diameter ØD mm | Outer Diameter ØD mm | A mm | B mm | T mm | Section Area cm2/m |
| 7584P00200 | 200 | 233 | 2 | 11 | 26 | >50 |
| 7584P00250 | 250 | 291 | 2 | 14 | 31 | >50 |
| 7584P00300 | 300 | 353 | 2 | 17 | 39 | >50 |
| 7584P00400 | 400 | 468 | 2 | 22 | 52 | >50 |
English
Pусский
Български