Horizontal Multi Stage Complete Stainless Steel Centrifugal Pumps
| |||
|---|---|---|---|
| Model | Power | Pump Bore | Flow(m³/h) 0-1-1.5-2-2.5-3-3.5 |
| CMH 2-60 (304) | Hp=1.5 Kw=0.75 | İnput-1 | 56-50-48-42-38-32--25 |
| CMH 4-60(304) | Hp=1.5 Kw=1.1 | İnput-1 1/4 | 58-53-50-45-40-33-24 |
| CMH 4-60(316) | Hp=1.5 Kw=1.1 V=220 | İnput-1 1/4 Output-1 | 58-53-50-45-40-33-24 |
| CMH 8-40(304) | Hp=3 Kw=2.2 V=220 | İnput-1½ Output-1½ | 68-65-57-50-48-42-34 |
| CMH 8-40(304) | Hp=3 Kw=2.2 V=380 | İnput-1½ Output-1½ | 68-65-57-50-48-42-34 |
Maximum ambient temperature: + 40 ° C | |||
English
Pусский
Български
