| ||||
|---|---|---|---|---|
| Product Code | Species | W | Weight | |
| GNF 8500 | 2 2 1/2 Hydrant Wrench | 69mm | 0,795 | |
| GNF 8510 | 2 2 1/2 Union Switches | - | 0,430 | |
| GNF 8520 | 2 1/2 -4 Union Switches | - | 0,645 | |
| GNF 8501 | Çok Amaçlı Hydrant Wrench | - | - | |
-8mm Steel Laser Cutting | ||||
| ||||
|---|---|---|---|---|
| Product Code | Species | W | Weight | |
| GNF 8500 | 2 2 1/2 Hydrant Wrench | 69mm | 0,795 | |
| GNF 8510 | 2 2 1/2 Union Switches | - | 0,430 | |
| GNF 8520 | 2 1/2 -4 Union Switches | - | 0,645 | |
| GNF 8501 | Çok Amaçlı Hydrant Wrench | - | - | |
-8mm Steel Laser Cutting | ||||
English
Pусский
Български