
Isıdem FlexiFoam AC-SA PVC Reinforced Aluminum Foil Coated Self Adhesive Elastomeric Rubber Foam
| TECHNICIAL SPECIFICATIONS | STANDARD | UNİT | Coolflex Tubes |
| Thermal Conductivity Coefficient | EN 12665 | W/m.K | 00,36(20°C) |
| Coefficient of water vapor diffusion resistance | EN 12086 | - | μ >3000 |
| Fire Class | EN 12501-1 | - | B-s3-d0 |
| Temperature Resistance | EN 14706 | °C | -40/+85 |
| Soluble Clorine Ion Level | EN 13468 | - | 500 |
| pH | EN 13468 | - | 7,5 |
| Flexibility | - | Excellent/Perfect | |
| Ozone | - | Good | |
| Closed Cell Percentange | % | >90 | |
| Chemical Resistance (Oil-Rock Oil-Mineral Oil) | - | Good | |
| Mildew Formation and Odor | - | Not/No |
| Plate | Width 1,00mt 1,20mt 1,50mt | ||
| Thickness | Plate /m² | ||
| 6mm | 30 | 36 | 45 |
| 9mm | 20 | 24 | 30 |
| 13mm | 14 | 16,8 | 21 |
| 19mm | 10 | 12 | 15 |
| 25mm | 8 | 9,6 | 12 |
| 32mm | 6 | 7,2 | 9 |
| 40mm | 4 | 4,8 | 6 |
| 50mm | 4 | 4,8 | 6 |
English
Pусский
Български