![]() Kalde Waste Water Seal (Gasket) | ||
|---|---|---|
| Code | Measure/Diameter/mm. | Packing Quantity |
| 5213-rur-0k0000 | 50 | 7000 |
| 5213-rur-0l0000 | 75 | 5000 |
| 5213-rur-0m0000 | 110 | 2500 |
| 5213-rur-0n0000 | 125 | 2000 |
| 5213-rur-0p0000 | 160 | 1000 |
| 5213-rur-0r0000 | 200 | 700 |
| 5213-rur-0s0000 | 250 | 250 |
![]() Kalde Waste Water Seal (Gasket) | ||
|---|---|---|
| Code | Measure/Diameter/mm. | Packing Quantity |
| 5213-rur-0k0000 | 50 | 7000 |
| 5213-rur-0l0000 | 75 | 5000 |
| 5213-rur-0m0000 | 110 | 2500 |
| 5213-rur-0n0000 | 125 | 2000 |
| 5213-rur-0p0000 | 160 | 1000 |
| 5213-rur-0r0000 | 200 | 700 |
| 5213-rur-0s0000 | 250 | 250 |
English
Pусский
Български