| |
|---|---|
| Code | Explanation |
| 46.02.440 | 7.5cm Console Counter Front Connection |
| 46.02.450 | 8.5cm Console Counter Front Connection |
| 46.02.452 | 9.5cm Console Counter Front Connection |
| 46.02.453 | 10.5cm Console Counter Front Connection |
| 46.02.451 | Console Counter Side Connection |
| 46.20.460 | 1 Counter Union (Casting) |
| 46.20.461 | 1 Counter Union (Chrome Casting) |
| 46.20.463 | 1 Counter Union (Purged) |
| 46.20.470 | G10 - 16 Counter Union (Steel) |
| 46.20.480 | G25 Counter Union (Steel) |
English
Pусский
Български
