![]() Norm PVC Pipe Clamp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Measure | Squeezing Range | L | H | M | V | ExB | SxB | Parcel Quantity | Parcel Weight |
| NPV050 | 50 | 48 - 53 | 98 | 45,5 | M5 | 36 | 9x18 | 1,2x20 | 75 | 5,13 KG |
| NPV075 | 75 | 74 - 81 | 128 | 58,5 | M6 | 36 | 9x18 | 1,5x25 | 50 | 7,51 KG |
| NPV100 | 100 | 100 - 108 | 155 | 74,5 | M6 | 36 | 9x18 | 1,5x25 | 30 | 5,93 KG |
| NPV125 | 125 | 121 - 130 | 178 | 89,8 | M6 | 36 | 12,5x20 | 2x25 | 25 | 6,86 KG |
| NPV150 | 150 | 150 - 159 | 207 | 103,5 | M6 | 36 | 12,5x20 | 2x25 | 20 | 6,30 KG |
| NPV200 | 200 | 193 - 204 | 251 | 134,5 | M6 | 36 | 12,5x20 | 2x25 | 10 | 4,00 KG |
| Used in the installation of PVC waste water pipes | ||||||||||
Norm PVC Pipe Clamp
Product Categories
Contact
Adress: Üniversite Mh., Firuzköy Blv 4 NO 6-8 , Avcılar, Türkiye
Telephone: +90 (212) 590 0 246
E-mail: info@bgmyapimalzemeleri.com
Our Dispatching Zones:
Alkent, Boğazköy, Bahçeşehir, Tepekent, Mimaroba, Sinanoba, Güzelce, Beykent, Beylikdüzü, Avcılar, Firüzköy, Hadımköy
English
Pусский
Български
