NTG 45 °Fork Equal Tee Spigot Injection | ||
|---|---|---|
| Diameter(mm) | Product Code | |
| 63 | 001 117 0045 063 | |
| 75 | 001 117 0045 075 | |
| 90 | 001 117 0045 090 | |
| 110 | 001 117 0045 0110 | |
| 125 | 001 117 0045 0125 | |
| *140 | 001 117 0045 0140 | |
| 160 | 001 117 0045 0160 | |
| 180 | 001 117 0045 0180 | |
| 200 | 001 117 0045 0200 | |
| 225 | 001 117 0045 0225 | |
| 250 | 001 117 0045 0250 | |
English
Pусский
Български