NTG 90° EF Coupling | ||
|---|---|---|
| Diameter(mm) | Product Code | |
| 20 | 101 117 2021 0020 | |
| 25 | 101 117 2021 0025 | |
| 32 | 101 117 2021 0032 | |
| 40 | 101 117 2021 0040 | |
| 50 | 101 117 2021 0050 | |
| 63 | 101 117 2021 0063 | |
| 75 | 101 117 2021 0075 | |
| 90 | 101 117 2021 0090 | |
| 110 | 101 117 2021 0110 | |
| 125 | 101 117 2021 0125 | |
| 125 | 101 117 2021 1256 | |
| 160 | 101 117 2021 0160 | |
| 180 | 101 117 2021 0180 | |
English
Pусский
Български
