NTG POLYCODE Automatic Electrofusion Machine | ||
|---|---|---|
| PRODUCT CODE | 116 000 8220 0003 | |
| Volt (V) | 230V | |
| Diameter Range | 20-180 | |
| Weldable Material | PE / PP / PP -R | |
| Machine Length (W x D x H) | 466 x 176 x 366 mm | |
| Carry Bag Length (W x D x H) | 466 x 176 x 366 mm | |
| Machine Weight | 11 Kg | |
| Voltage Supply | 190 V 300 V | |
| Rated current | 16 A | |
| Frequency | 40 /70 Hz | |
| Nominal Welding Current Duty Cycle 60% (ISO 12176-2) | 1030 W (25,6A) | |
| Operating Temperature | -10 °C / +50°C | |
| Welding Voltage | 8/48 V | |
| Peak current | 54 A | |
| Ambient Temperature Sensitivity | +1 -1 °C | |
| Protection Class | IP54 | |
| Connector Diameter | F 4 MM | |
| Memory Capacity | 1000 rapor | |
| Generator Power | 2,5 kW | |
English
Pусский
Български
