NTG PP Coated Steel Flange Metric | ||
|---|---|---|
| Diameter(mm) | Product Code | |
| 20 | 001 515 7120 0020 | |
| 25 | 001 515 7120 0025 | |
| 32 | 001 515 7120 0032 | |
| 40 | 001 515 7120 0040 | |
| 50 | 001 515 7120 0050 | |
| 63 | 001 515 7120 0063 | |
| 75 | 001 515 7120 0075 | |
| 90 | 001 515 7120 0090 | |
| 110 | 001 515 7120 0110 | |
| 125 | 001 515 7120 0125 | |
| 140 | 001 515 7120 0140 | |
| 160 | 001 515 7120 0160 | |
| 180 | 001 515 7120 0180 | |
| 200 | 001 515 7120 0200 | |
| 225 | 001 515 7120 0225 | |
| 250 | 001 515 7120 0250 | |
| 280 | 001 515 7120 0280 | |
| 315 | 001 515 7120 0315 | |
| 355 | 001 515 7120 0355 | |
| 400 | 001 515 7120 0400 | |
| 450 | 001 515 7120 0450 | |
| 500 | 001 515 7120 0500 | |
| 560 | 001 515 7120 0560 | |
| 630 | 001 515 7120 0630 | |
English
Pусский
Български
