NTG TINY-M Automatic Electrofusion Machine | ||
|---|---|---|
| PRODUCT CODE | 116 000 8220 0002 | |
| Volt (V) | 230V | |
| Diameter Range | 20-315 | |
| Welding Material | PE / PP / PP -R | |
| Machine Length (W x D x H) | 325 x 275 x 290 mm | |
Carry Bag Length(W x D x H) | 390 x 320 x 340 mm | |
| Machine Weight | 16.5 Kg | |
| Bag Carrying Weight | 5.5 Kg | |
| Voltage Supply | 190 V 300 V | |
| Rated Current | 16 A | |
| Frequency | 40 /70 Hz | |
| Usage Maximum Power (Peak Power) | 4.4 KVA | |
| Nominal Welding Currrent Duty Cycle 60% (ISO 12176-2) | 2050 W (55,9A) | |
| Operating Temperature | -10 °C / +50°C | |
| Welding Voltage | 8/48 V | |
| Peak Current | 110A | |
| Ambient Temperature Sensitivity | +1 -1 °C | |
| Protection Class | IP54 | |
| Connector Diameter | F 4/ 4.7MM | |
| Memory Capacity | 1000 rapor | |
| Generator Power | 7.5 kW | |
English
Pусский
Български
