NTG Transition Adaptor PE Steel | |||
|---|---|---|---|
| Diameter(mm) | İNCH | Product Code | |
| 25 | 3/4 | 001 117 6180 0025 | |
| 32 | 1 | 001 117 6180 0032 | |
| 40 | 1 1/4 | 001 117 6180 0040 | |
| 50 | 1 1/2 | 001 117 6180 0050 | |
| 63 | 2 | 001 117 6180 0063 | |
| 75 | 2 1/2 | 001 117 6180 0075 | |
| 90 | 3 | 001 117 6180 0090 | |
| 110 | 4 | 001 117 6180 0110 | |
| 125 | 4 | 001 117 6180 0125 | |
| 125 | 6 | 001 117 6180 1256 | |
| 160 | 6 | 001 117 6180 0160 | |
| 180 | 6 | 001 117 6180 0180 | |
| 200 | 8 | 001 117 6180 0200 | |
| 225 | 8 | 001 117 6180 0225 | |
| 250 | 10 | 001 117 6180 0250 | |
| 280 | 10 | 001 117 6180 0280 | |
| 315 | 12 | 001 117 6180 0315 | |
English
Pусский
Български
