| ||||
|---|---|---|---|---|
| Techical Properties | Unit | ODE R-FLEX STD BOARD | ODE R-FLEX PRM BOARD | |
Thermal Conductivity Coefficient EN 12667 | W/m.K | 0,030 (-20 °C) | 0,039 (-20 °C) | |
Coefficient of water vapor diffusion resistance | - |
| 7000 | |
Fire Class | - | B-s3-d0 | B-s3-d0 | |
Fire Class | CLASS 0 | CLASS 0 | ||
| Erosion Corrosion of Risk | - | Cl max %0,05 DIN 1988/7 Suitable | Cl max %0,05 DIN 1988/7 Suitable | |
| Closed Cell Percentage | % | >90 | >90 | |
| Temperature Resistance | °C | -45/ 85 | -45/ 85 | |
| Chemical Resistance(Oil RockOil-MineralOil) | - | Good | Good | |
| UV ve AİR Resistance | - | Good | Good | |
| Flexibility | - | Excellent/Perfect | Excellent/Perfect | |
| Ozone Resistance | - | Good | Good | |
| Midew Formation and Odor | - | No | No | |
| Soluble Chlorine Ion Level | mg/kg | 500 | 500 | |
| PH | - | 8 | 8 | |
WİDTH 1000, 1200 ,1500 TİCKNESS 6 9 10 13 19 25 32 40 50 | ||||
English
Pусский
Български

