| |||||
|---|---|---|---|---|---|
ODE Rock Flex Partition Board | Density(kg/m³) | Thickness(mm) | Weight | Thermal Transmittance Resistance (R) (m²K/W) | |
| Partition Board ABL40 | 40 | 25-150 | 1,20-4,80 | 0,69-4,16 | |
| Partition Board ABL50 | 50 | 25-150 | 1,20-4,80 | 0,69-4,16 | |
| |||||
|---|---|---|---|---|---|
ODE Rock Flex Partition Board | Density(kg/m³) | Thickness(mm) | Weight | Thermal Transmittance Resistance (R) (m²K/W) | |
| Partition Board ABL40 | 40 | 25-150 | 1,20-4,80 | 0,69-4,16 | |
| Partition Board ABL50 | 50 | 25-150 | 1,20-4,80 | 0,69-4,16 | |
English
Pусский
Български