![]() Oneflex AF Rubber Foam Sheet | ||
|---|---|---|
| Propertires | ||
| Thermal Conductivity Coefficent λ (W/m.K ) | 0.032(O°C) | |
| İntensity kg/mᶟ | 45-60 kg/mᶟ | |
| Used Temperature | -70°C ile +100 °C | |
| Coefficient of Water vapor diffusion resistance µ | ≥13.000 | |
| Fire Class Euro Classe EN 13501-1 | B s3 d0 | |
| Product Details | ||
| Thickness(mm) | Foam-Plate Width(1000 mm) m²/Rulo | Foam-Plate-Width (1200 mm) m²/Rulo |
| 6 | 30 | - |
| 9 | 20 | 24 |
| 13 | 14 | 16,80 |
| 19 | 10 | 12 |
| 25 | 8 | 9,60 |
| 32 | 6 | 7,20 |
| 50 | 4 | 4,80 |
Aluminum Foil Coated Elastomeric Rubber Foam Insulation BoardsAluminum and polyester lamination resistant coating. Best performance with high quality raw material selection.
| ||
English
Pусский
Български
