![]() Oneflex AL GUARD Rubber Foam Sheet | ||
|---|---|---|
| Properties | ||
Thermal Conductivity Coefficient λ (W/m.K ) | 0.032(O°C) | |
| İntensity kg/mᶟ | 45-60 kg/mᶟ | |
| Used Temperature | -70°C ile +100 °C | |
| Coefficient of water vapor diffusion resistance µ | ≥13.000 | |
| Fire Class Euro Classe EN 13501-1 | B s3 d0 | |
| Product Details | ||
| Thickness(mm) | Plate-Foam Width (1000 mm) m²/Roll | |
| 6 | 30 | |
| 9 | 20 | |
| 13 | 14 | |
| 19 | 10 | |
| 25 | 8 | |
| 32 | 6 | |
| 50 | 4 | |
Aluminum Foil Coated Elastomeric Rubber Foam Insulation Boards Polyester and aluminum laminated on PVC layer, 260 μ thick reinforced surface resistant to external conditions.
| ||
English
Pусский
Български
