![]() Oneflex FKY Rubber Foam Sheet | ||
|---|---|---|
| Properties | ||
Thermal Conductivity Coefficient λ (W / m.K) | 0.032(O°C) | |
| İntensity kg/mᶟ | 45-60 kg/mᶟ | |
| Used Temperature | -70°C ile +100 °C | |
Coefficient of water vapor diffusion resistance µ | ≥7000 | |
FireClass Euro Classe EN 13501-1 | B s3 d0 | |
| Product Details | ||
| Thickness(mm) | Plate Width (1000 mm) m²/Rulo | Plate Width (1200 mm) m²/Rulo |
| 6 | 30 | - |
| 9 | 20 | 24 |
| 13 | 14 | 16,80 |
| 19 | 10 | 12 |
| 25 | 8 | 9,60 |
| 32 | 6 | 7,20 |
| 50 | 4 | 4,80 |
Self Adhesive Elastomeric Rubber FoamSaves time and effort. Self-adhesiveIt provides a complete seal and eliminates workmanship defects. Saves time and effort.Self-adhesive.It provides a complete seal and eliminates workmanship defects.Reduces the rate of fire to 2-3%.They are produced in the most suitable sizes (1000-1200 mm) for the insulation of the channels.Thanks to its flexible structure, it helps to reduce the vibration at the channel connection points.Provides high bond strength. | ||
English
Pусский
Български
