![]() Oneflex Rubber Foam Sheet | ||
|---|---|---|
| Properties | ||
Thermal conductivity coefficient λ (W/m.K ) | 0.032(O°C) | |
| İntensity kg/mᶟ | 45-60 kg/mᶟ | |
| Usage Temperature | -70°C ile +100 °C | |
| Water Vapour Diffusion Resistance Coefficient µ | ≥7000 | |
| Fire Class Euro Classe EN 13501-1 | B s3 d0 | |
| Product Details | ||
| Thickness(mm) | Plate Width(1000 mm) m²/Roll | Plate Width (1200 mm) m²/Roll |
| 6 | 30 | - |
| 9 | 20 | 24 |
| 13 | 14 | 16,80 |
| 19 | 10 | 12 |
| 25 | 8 | 9,60 |
| 32 | 6 | 7,20 |
| 50 | 4 | 4,80 |
Elastomeric Rubber Foam Insulation BoardsThermal insulation boards are produced in 2 different widths between 100 and 120 cm according to the distances between the flanges of the ventilation ducts with various thicknesses and rectangular sections. Wide production range; | ||
English
Pусский
Български
