Pimtaş U-PVC Zonder Pipe PN 20 (EN 1452-2)
| ||||
|---|---|---|---|---|
| Diameter | Code | Pressure | Width | Unit Weight (Kg/m) |
| 20 | 102200201 | 20 | 1,9 | 0,170 |
| 25 | 102200251 | 20 | 2,3 | 0,270 |
| 32 | 102200321 | 20 | 2,9 | 0,410 |
| 40 | 102200401 | 20 | 3,7 | 0,650 |
| 50 | 102200501 | 20 | 4,6 | 1,005 |
| 63 | 102200631 | 20 | 5,8 | 1,590 |
| 75 | 102200751 | 20 | 6,8 | 2,216 |
| 90 | 102200901 | 20 | 8,2 | 3,205 |
| 110 | 102201101 | 20 | 8,1 | 3,995 |
| 125 | 102201251 | 20 | 9,2 | 5,105 |
| 140 | 102201401 | 20 | 10,3 | 6,384 |
| 160 | 102201601 | 20 | 11,8 | 7,340 |
| 200 | 102202001 | 20 | 14,7 | 13,050 |
English
Pусский
Български

