Prepherical Pumps pm 45 Yellow Bed | |||
|---|---|---|---|
| Model | Power | Pump Bore | Flow(m³/h) 0-0.3-0.9-1.2-1.5-2- 3 |
| PM-45 | Hp=0.5 Kw=0.37 V=220 | İnput-1 Output1 | 35-33-24-18-10-3-0 |
| PM-50 | Hp=1 Kw=0.75 V=220 | İnput-1 Output-1 | 60-55-47--43-40-29-5 |
| |||
Prepherical Pumps pm 45 Yellow Bed | |||
|---|---|---|---|
| Model | Power | Pump Bore | Flow(m³/h) 0-0.3-0.9-1.2-1.5-2- 3 |
| PM-45 | Hp=0.5 Kw=0.37 V=220 | İnput-1 Output1 | 35-33-24-18-10-3-0 |
| PM-50 | Hp=1 Kw=0.75 V=220 | İnput-1 Output-1 | 60-55-47--43-40-29-5 |
| |||
English
Pусский
Български