Stainless Steel Hot Water Centrifugal Pumps | |||
|---|---|---|---|
| Model | Power | Pump Bore | Flow(m³/h) 0-0.4-0.6-0.8-1-1.3-1.5 |
| TSP60 | W=260 V=220 | İnput-3/4 | 16-15-14-12-9-7-5 |
| |||
Stainless Steel Hot Water Centrifugal Pumps | |||
|---|---|---|---|
| Model | Power | Pump Bore | Flow(m³/h) 0-0.4-0.6-0.8-1-1.3-1.5 |
| TSP60 | W=260 V=220 | İnput-3/4 | 16-15-14-12-9-7-5 |
| |||
English
Pусский
Български