![]() Straight Drip Pipe GIONA 0.9 mm/16 mm | |||
|---|---|---|---|
| CODE | DRIPPER SPACING | FLOW RATE | DIAMETER |
| 20-1620 | 20 cm | 2 & 4 | 16 |
| 20-1625 | 25 cm | 2 & 4 | 16 |
| 20-1633 | 33 cm | 2 & 4 | 16 |
| 20-1640 | 40 cm | 2 & 4 | 16 |
| 20-1650 | 50 cm | 2 & 4 | 16 |
| 20-1660 | 60 cm | 2 & 4 | 16 |
| 20-1675 | 75 cm | 2 & 4 | 16 |
| 20-1610 | 100 cm | 2 & 4 | 16 |
English
Pусский
Български
