Surface Hydrant FAF7100
PN 16 DN80
PROPERTİES
Temperature
Scope of Application
Surface Hydrant FAF7100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Length | ||||||||
| 80 | 1.45 m | ||||||||
| 80 | 1.75 m | ||||||||
| 80 | 2.15 m | ||||||||
| 100 | 1.45 m | ||||||||
| 100 | 1.75 m | ||||||||
| 100 | 2.15 m | ||||||||
Surface Hydrant FAF7100
PN 16 DN80
PROPERTİES
Temperature
Scope of Application
Surface Hydrant FAF7100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter Nominal (DN) | Length | ||||||||
| 80 | 1.45 m | ||||||||
| 80 | 1.75 m | ||||||||
| 80 | 2.15 m | ||||||||
| 100 | 1.45 m | ||||||||
| 100 | 1.75 m | ||||||||
| 100 | 2.15 m | ||||||||
English
Pусский
Български