| ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Code | Connection Numbers | Flow I/dk | A mm | B | H | Connection Diameter | Diameter of filling mouth | |
| 3052445 | 2 | 4 | 245 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052446 | 3 | 4 | 295 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052447 | 4 | 4 | 345 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052448 | 5 | 4 | 395 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052449 | 6 | 4 | 445 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052450 | 7 | 4 | 495 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052451 | 8 | 4 | 545 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052452 | 9 | 4 | 595 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052453 | 10 | 4 | 645 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052454 | 11 | 4 | 695 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3052455 | 12 | 4 | 745 | 80 | 210 | 1 inner threaded | 3/4 external threaded | |
| 3067602 | 1 | 4 | 50 | 80 | 210 | - | 3/4 external threaded | |
| 3067601 | 3 | 4 | 150 | 80 | 210 | - | 3/4 external threaded | |
| 3067600 | 1 | 6 | 50 | 80 | 210 | - | 3/4 external threaded | |
| 3067599 | 3 | 6 | 150 | 80 | 210 | - | 3/4 external threaded | |
| 3067598 | Start | - | 145 | 80 | 210 | 1 inner threaded | - | |
Collector made of composite material suitable for use in underfloor heating and cooling systems. | ||||||||
English
Pусский
Български


