![]() Wavin - Pilsa Electrofusion Branch Part Product Code : PE 100 EF Branch Part SDR 11 | ||
|---|---|---|
| Diameter 1 (mm) | Diameter 2 (mm) | Piece/Parcel |
| 110 | 90 | 4 |
| 110 | 110 | 4 |
| 125 | 90 | 4 |
| 125 | 110 | 4 |
| *140 | 90 | 4 |
| *140 | 110 | 4 |
| 160 | 90 | 4 |
| 160 | 110 | 4 |
| 160 | 125 | 4 |
| 180 | 90 | 1 |
| 180 | 110 | 1 |
| 180 | 125 | 1 |
| 200 | 90 | 1 |
| 200 | 110 | 1 |
| 200 | 125 | 1 |
| 225 | 90 | 1 |
| 225 | 110 | 1 |
| 225 | 125 | 1 |
| 250 | 90 | 1 |
| 250 | 110 | 2 |
| 250 | 125 | 1 |
* Sold without bottom part | ||
English
Pусский
Български
