![]() Wavin - Pilsa Electrofusion Branch Part Product Code : PE 100 EF Branch Part SDR 11 | ||
|---|---|---|
| Diameter 1 (mm) | Diameter 2 (mm) | Piece/Parcel |
| 280 | 90 | 5 |
| 280 | 110 | 4 |
| 280 | 125 | 5 |
| 315 - 355 | 90 | 5 |
| 315 - 355 | 110 | 4 |
| 315 - 355 | 125 | 5 |
| 400 - 450 | 90 | 5 |
| 400 - 450 | 110 | 4 |
| 400 - 450 | 125 | 4 |
| 500 - 630 | 90 | 5 |
| 500 - 630 | 110 | 5 |
| 500 - 630 | 125 | 5 |
English
Pусский
Български
