![]() Wavin - Pilsa Electrofusion Reducer Product Code : PE 100 EF Reducer SDR 11 | ||
|---|---|---|
| Diameter 1 (mm) | Diameter 2 (mm) | Piece/Parcel |
| 25 | 20 | 40 |
| 32 | 20 | 35 |
| 32 | 25 | 35 |
| 40 | 20 | 40 |
| 40 | 25 | 40 |
| 40 | 32 | 40 |
| 50 | 32 | 35 |
| 50 | 40 | 32 |
| 63 | 32 | 40 |
| 63 | 40 | 40 |
| 63 | 50 | 40 |
![]() Wavin - Pilsa Electrofusion Reducer Product Code : PE 100 EF Reducer SDR 11 | ||
|---|---|---|
| Diameter 1 (mm) | Diameter 2 (mm) | Piece/Parcel |
| 25 | 20 | 40 |
| 32 | 20 | 35 |
| 32 | 25 | 35 |
| 40 | 20 | 40 |
| 40 | 25 | 40 |
| 40 | 32 | 40 |
| 50 | 32 | 35 |
| 50 | 40 | 32 |
| 63 | 32 | 40 |
| 63 | 40 | 40 |
| 63 | 50 | 40 |
English
Pусский
Български