![]() Wavin - Pilsa Electrofusion Service Tee Product Code : PE 100 EF Service Tee SDR 11 | ||
|---|---|---|
| Diameter 1 (mm) | Diameter 2 (mm) | Piece/Parcel |
| *40 | 20 | 10 |
| 40 | 25 | 10 |
| 40 | 32 | 10 |
| *50 | 20 | 10 |
| 50 | 25 | 10 |
| 50 | 32 | 10 |
| *63 | 20 | 10 |
| 63 | 25 | 10 |
| 63 | 32 | 10 |
| 63 | 40 | 10 |
| 63 | 50 | 10 |
| 63 | 63 | 10 |
| *75 | 32 | 10 |
| 75 | 40 | 10 |
| 75 | 50 | 10 |
| 75 | 63 | 10 |
| *90 | 32 | 10 |
| 90 | 40 | 10 |
| 90 | 50 | 10 |
| 90 | 63 | 10 |
| *110 | 32 | 6 |
| 110 | 40 | 6 |
| 110 | 50 | 6 |
| 110 | 63 | 6 |
| *125 | 32 | 5 |
| 125 | 40 | 5 |
| 125 | 50 | 5 |
| 125 | 63 | 5 |
| *160 | 32 | 5 |
| 160 | 40 | 5 |
| 160 | 50 | 5 |
| 160 | 63 | 5 |
| *180 | 32 | 4 |
| 180 | 40 | 4 |
| 180 | 50 | 4 |
| 180 | 63 | 4 |
| *200 | 32 | 4 |
| 200 | 40 | 4 |
| 200 | 50 | 4 |
| 200 | 63 | 4 |
| *225 | 32 | 4 |
| 225 | 40 | 4 |
| 225 | 50 | 4 |
| 225 | 63 | 4 |
* GAS STOP Compliance | ||
English
Pусский
Български
