Santrifüj Mekanik Siviçli Sıcak Su Pompası | |||
|---|---|---|---|
| Model | Güç (Power) | Pompa Pump Bore | Debi(ton-saat) Flow(m³/h) 0-0.4-0.6-0.8-1-1.3-1.5 |
| TSP60 | W=260 V=220 | Giriş-3/4 | 16-15-14-12-9-7-5 |
| |||
Santrifüj Mekanik Siviçli Sıcak Su Pompası | |||
|---|---|---|---|
| Model | Güç (Power) | Pompa Pump Bore | Debi(ton-saat) Flow(m³/h) 0-0.4-0.6-0.8-1-1.3-1.5 |
| TSP60 | W=260 V=220 | Giriş-3/4 | 16-15-14-12-9-7-5 |
| |||
English
Pусский
Български